o , o , CAPE GIRARDEAU, MISSOURI Astronomical Applications Dept.
Location: W089 32, N37 19 Rise and Set for the Sun for 2006 U. S. Naval Observatory
Washington, DC 20392-5420
Central Standard Time
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0712 1651 0701 1723 0629 1752 0544 1821 0503 1848 0439 1913 0441 1923 0503 1906 0529 1827 0554 1741 0623 1700 0654 1641
02 0712 1652 0700 1724 0628 1753 0542 1822 0502 1849 0439 1914 0442 1922 0503 1905 0529 1825 0554 1740 0624 1659 0654 1641
03 0713 1653 0700 1725 0627 1754 0541 1823 0501 1849 0439 1914 0442 1922 0504 1904 0530 1824 0555 1738 0625 1658 0655 1640
04 0713 1654 0659 1726 0625 1755 0539 1823 0500 1850 0438 1915 0443 1922 0505 1903 0531 1823 0556 1737 0626 1657 0656 1640
05 0713 1655 0658 1727 0624 1756 0538 1824 0459 1851 0438 1916 0443 1922 0506 1902 0532 1821 0557 1735 0627 1656 0657 1640
06 0713 1656 0657 1728 0622 1757 0536 1825 0458 1852 0438 1916 0444 1922 0507 1901 0533 1820 0558 1734 0628 1655 0658 1640
07 0713 1657 0656 1729 0621 1758 0535 1826 0457 1853 0438 1917 0444 1922 0508 1900 0534 1818 0559 1732 0629 1654 0659 1640
08 0713 1657 0655 1730 0619 1759 0534 1827 0456 1854 0437 1917 0445 1921 0508 1858 0534 1817 0600 1731 0630 1653 0700 1640
09 0713 1658 0654 1731 0618 1800 0532 1828 0455 1855 0437 1918 0446 1921 0509 1857 0535 1815 0601 1730 0631 1653 0701 1640
10 0712 1659 0653 1732 0617 1801 0531 1829 0454 1856 0437 1918 0446 1921 0510 1856 0536 1813 0601 1728 0632 1652 0701 1641
11 0712 1700 0652 1734 0615 1802 0529 1830 0453 1857 0437 1919 0447 1920 0511 1855 0537 1812 0602 1727 0633 1651 0702 1641
12 0712 1701 0651 1735 0614 1803 0528 1831 0452 1857 0437 1919 0447 1920 0512 1854 0538 1810 0603 1725 0634 1650 0703 1641
13 0712 1702 0649 1736 0612 1804 0526 1831 0451 1858 0437 1920 0448 1919 0513 1853 0538 1809 0604 1724 0635 1649 0704 1641
14 0712 1703 0648 1737 0611 1804 0525 1832 0450 1859 0437 1920 0449 1919 0514 1851 0539 1807 0605 1723 0636 1649 0704 1641
15 0711 1704 0647 1738 0609 1805 0524 1833 0449 1900 0437 1920 0449 1918 0514 1850 0540 1806 0606 1721 0637 1648 0705 1642
16 0711 1705 0646 1739 0608 1806 0522 1834 0449 1901 0437 1921 0450 1918 0515 1849 0541 1804 0607 1720 0638 1647 0706 1642
17 0710 1706 0645 1740 0606 1807 0521 1835 0448 1902 0437 1921 0451 1917 0516 1848 0542 1803 0608 1718 0639 1646 0706 1642
18 0710 1707 0644 1741 0605 1808 0520 1836 0447 1903 0437 1921 0452 1917 0517 1846 0543 1801 0609 1717 0640 1646 0707 1643
19 0710 1708 0642 1742 0603 1809 0518 1837 0446 1903 0437 1922 0452 1916 0518 1845 0543 1800 0610 1716 0642 1645 0707 1643
20 0709 1710 0641 1743 0602 1810 0517 1838 0446 1904 0438 1922 0453 1915 0519 1844 0544 1758 0611 1714 0643 1645 0708 1644
21 0709 1711 0640 1744 0600 1811 0516 1839 0445 1905 0438 1922 0454 1915 0519 1842 0545 1757 0612 1713 0644 1644 0709 1644
22 0708 1712 0639 1745 0559 1812 0514 1840 0444 1906 0438 1922 0455 1914 0520 1841 0546 1755 0613 1712 0645 1644 0709 1645
23 0708 1713 0637 1746 0557 1813 0513 1840 0444 1907 0438 1922 0455 1913 0521 1840 0547 1754 0614 1711 0646 1643 0709 1645
24 0707 1714 0636 1747 0556 1814 0512 1841 0443 1907 0439 1922 0456 1913 0522 1838 0548 1752 0615 1709 0647 1643 0710 1646
25 0706 1715 0635 1748 0554 1814 0510 1842 0442 1908 0439 1923 0457 1912 0523 1837 0548 1750 0616 1708 0648 1642 0710 1646
26 0706 1716 0633 1749 0553 1815 0509 1843 0442 1909 0439 1923 0458 1911 0524 1836 0549 1749 0617 1707 0649 1642 0711 1647
27 0705 1717 0632 1750 0551 1816 0508 1844 0441 1910 0440 1923 0459 1910 0524 1834 0550 1747 0618 1706 0650 1642 0711 1648
28 0704 1718 0631 1751 0550 1817 0507 1845 0441 1910 0440 1923 0459 1909 0525 1833 0551 1746 0619 1705 0651 1641 0711 1648
29 0704 1719 0548 1818 0506 1846 0440 1911 0440 1923 0500 1909 0526 1831 0552 1744 0620 1704 0652 1641 0712 1649
30 0703 1720 0547 1819 0504 1847 0440 1912 0441 1923 0501 1908 0527 1830 0553 1743 0621 1702 0653 1641 0712 1650
31 0702 1722 0545 1820 0440 1912 0502 1907 0528 1828 0622 1701 0712 1650
Add one hour for daylight time, if and when in use.