o  ,    o  ,                                 HANNIBAL, MISSOURI                           Astronomical Applications Dept.
Location: W091 22, N39 42                          Rise and Set for the Sun for 2006                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0727 1652  0713 1725  0639 1758  0550 1830  0506 1900  0440 1927  0441 1937  0505 1918  0534 1837  0602 1748  0634 1704  0707 1642
02  0727 1653  0712 1726  0637 1759  0548 1831  0505 1901  0439 1928  0442 1937  0505 1917  0534 1835  0603 1746  0635 1702  0708 1641
03  0727 1654  0711 1728  0636 1800  0547 1832  0504 1902  0439 1929  0442 1937  0506 1916  0535 1834  0604 1745  0636 1701  0709 1641
04  0727 1655  0710 1729  0634 1801  0545 1833  0503 1903  0439 1929  0443 1937  0507 1915  0536 1832  0605 1743  0637 1700  0710 1641
05  0727 1655  0709 1730  0633 1802  0543 1834  0501 1904  0438 1930  0443 1937  0508 1914  0537 1830  0606 1742  0639 1659  0711 1641
06  0727 1656  0708 1731  0631 1803  0542 1835  0500 1905  0438 1931  0444 1936  0509 1913  0538 1829  0607 1740  0640 1658  0712 1641
07  0727 1657  0707 1732  0630 1804  0540 1836  0459 1905  0438 1931  0445 1936  0510 1912  0539 1827  0608 1738  0641 1657  0713 1641
08  0727 1658  0706 1734  0628 1805  0539 1837  0458 1906  0438 1932  0445 1936  0511 1911  0540 1826  0609 1737  0642 1656  0714 1641
09  0726 1659  0705 1735  0626 1806  0537 1838  0457 1907  0437 1932  0446 1935  0512 1909  0541 1824  0610 1735  0643 1655  0715 1641
10  0726 1700  0704 1736  0625 1807  0536 1839  0456 1908  0437 1933  0447 1935  0513 1908  0542 1822  0611 1734  0644 1654  0715 1641
11  0726 1701  0703 1737  0623 1808  0534 1840  0455 1909  0437 1933  0447 1934  0514 1907  0543 1821  0612 1732  0645 1653  0716 1641
12  0726 1702  0702 1738  0622 1809  0533 1841  0454 1910  0437 1934  0448 1934  0515 1906  0544 1819  0613 1731  0647 1652  0717 1641
13  0725 1703  0700 1740  0620 1810  0531 1842  0453 1911  0437 1934  0449 1933  0516 1904  0545 1817  0614 1729  0648 1652  0718 1642
14  0725 1704  0659 1741  0619 1811  0530 1843  0452 1912  0437 1935  0449 1933  0517 1903  0546 1816  0615 1728  0649 1651  0719 1642
15  0725 1706  0658 1742  0617 1812  0528 1844  0451 1913  0437 1935  0450 1932  0518 1902  0547 1814  0616 1726  0650 1650  0719 1642
16  0724 1707  0657 1743  0615 1813  0527 1845  0450 1914  0437 1935  0451 1932  0519 1900  0547 1812  0617 1725  0651 1649  0720 1642
17  0724 1708  0655 1744  0614 1814  0525 1846  0449 1915  0437 1936  0452 1931  0519 1859  0548 1811  0618 1723  0652 1648  0721 1643
18  0723 1709  0654 1745  0612 1815  0524 1847  0448 1916  0437 1936  0452 1931  0520 1858  0549 1809  0619 1722  0653 1648  0721 1643
19  0723 1710  0653 1746  0611 1816  0522 1848  0448 1917  0437 1936  0453 1930  0521 1856  0550 1808  0620 1720  0654 1647  0722 1643
20  0722 1711  0651 1748  0609 1817  0521 1849  0447 1918  0438 1937  0454 1929  0522 1855  0551 1806  0621 1719  0656 1646  0722 1644
21  0722 1712  0650 1749  0607 1818  0519 1850  0446 1919  0438 1937  0455 1928  0523 1853  0552 1804  0622 1718  0657 1646  0723 1644
22  0721 1713  0649 1750  0606 1820  0518 1851  0445 1919  0438 1937  0456 1928  0524 1852  0553 1803  0623 1716  0658 1645  0723 1645
23  0721 1715  0647 1751  0604 1821  0517 1852  0445 1920  0438 1937  0457 1927  0525 1850  0554 1801  0624 1715  0659 1645  0724 1645
24  0720 1716  0646 1752  0603 1822  0515 1853  0444 1921  0439 1937  0457 1926  0526 1849  0555 1759  0625 1714  0700 1644  0724 1646
25  0719 1717  0644 1753  0601 1823  0514 1854  0443 1922  0439 1937  0458 1925  0527 1847  0556 1758  0626 1712  0701 1644  0725 1647
26  0718 1718  0643 1754  0559 1824  0513 1855  0443 1923  0439 1937  0459 1924  0528 1846  0557 1756  0627 1711  0702 1643  0725 1647
27  0718 1719  0642 1755  0558 1825  0511 1856  0442 1924  0440 1937  0500 1923  0529 1844  0558 1754  0628 1710  0703 1643  0725 1648
28  0717 1721  0640 1756  0556 1826  0510 1857  0442 1924  0440 1937  0501 1922  0530 1843  0559 1753  0630 1708  0704 1643  0726 1649
29  0716 1722             0555 1827  0509 1858  0441 1925  0440 1937  0502 1922  0531 1841  0600 1751  0631 1707  0705 1642  0726 1649
30  0715 1723             0553 1828  0507 1859  0441 1926  0441 1937  0503 1921  0532 1840  0601 1750  0632 1706  0706 1642  0726 1650
31  0714 1724             0551 1829             0440 1927             0504 1920  0533 1838             0633 1705             0726 1651

                                             Add one hour for daylight time, if and when in use.